File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:59, 5 June 2017 | Vets-Time Engaged + Location 5 19 17pre.xlsx (file) | 29 KB | KBertrand | 1 | ||
08:59, 5 June 2017 | Agenda 5-26-17.docx (file) | 77 KB | KBertrand | 1 | ||
08:59, 5 June 2017 | Vets-Time Engaged + Location 5 26 17pre.xlsx (file) | 28 KB | KBertrand | 1 | ||
08:59, 5 June 2017 | Agenda 6-2-17.docx (file) | 77 KB | KBertrand | 1 | ||
09:00, 5 June 2017 | Vets-Time Engaged + Location 6-2 17pre.xlsx (file) | 28 KB | KBertrand | 1 | ||
07:37, 27 June 2017 | Agenda 6-9-17.docx (file) | 77 KB | KBertrand | 1 | ||
07:37, 27 June 2017 | Vets-Time Engaged + Location 6 9 17post.xlsx (file) | 28 KB | KBertrand | 1 | ||
07:38, 27 June 2017 | Agenda 6-16-17.docx (file) | 77 KB | KBertrand | 1 | ||
07:38, 27 June 2017 | Vets-Time Engaged + Location 6 16 17pre.xlsx (file) | 28 KB | KBertrand | 1 | ||
07:38, 27 June 2017 | Vets-Time Engaged + Location 6 23 17pre.xlsx (file) | 29 KB | KBertrand | 1 | ||
08:07, 11 July 2017 | Vets-Time Engaged + Location 6 30 17pre.xlsx (file) | 29 KB | KBertrand | 1 | ||
08:08, 11 July 2017 | Agenda 7-6-17.docx (file) | 77 KB | KBertrand | 1 | ||
08:08, 11 July 2017 | Vets-Time Engaged + Location 7 6 17pre.xlsx (file) | 29 KB | KBertrand | 1 | ||
08:09, 11 July 2017 | Agenda 6-30-17.docx (file) | 77 KB | KBertrand | 1 | ||
11:44, 6 August 2017 | CoC GIW CoC NY-604-2017 NY 2017 20170606.xlsx (file) | 17 KB | Yspiegel | FY2016 Grant Inventory Worksheet for Westchester County CoC | 1 | |
11:53, 6 August 2017 | WC CoC Project Ranking Criteria FY2017.pdf (file) | 22 KB | Yspiegel | FY2017 Westchester County CoC Board Project Ranking Criteria | 1 | |
11:55, 6 August 2017 | WC CoC Project Ranking Criteria FY2017.jpg (file) | 533 KB | Yspiegel | image of FY2017 ranking criteria | 1 | |
11:56, 6 August 2017 | WC CoC Project Ranking tally FY2017 v3b.pdf (file) | 41 KB | Yspiegel | FY2017 Westchester County CoC Board Priority List in Rank order | 1 | |
11:57, 6 August 2017 | WC CoC Project Ranking tally FY2017 v3b.jpg (file) | 859 KB | Yspiegel | Project Ranking tally FY2017 image | 1 | |
08:43, 9 August 2017 | AA - Coordinated Entry policy full.docx (file) | 43 KB | KBertrand | 1 | ||
08:28, 10 August 2017 | Agenda 7-14-17.docx (file) | 78 KB | KBertrand | 1 | ||
08:30, 10 August 2017 | Vets-Time Engaged + Location 7 14 17pre.xlsx (file) | 30 KB | KBertrand | 1 | ||
08:30, 10 August 2017 | Agenda 7-28-17.docx (file) | 78 KB | KBertrand | 1 | ||
08:31, 10 August 2017 | Vets-Time Engaged + Location 7 28 17pre.xlsx (file) | 30 KB | KBertrand | 1 | ||
08:33, 10 August 2017 | Agenda 8-4-17.docx (file) | 78 KB | KBertrand | 1 | ||
08:33, 10 August 2017 | Agenda 8-11-17.docx (file) | 78 KB | KBertrand | 1 | ||
08:52, 10 August 2017 | Vets-Time Engaged + Location 8 11 17pre.xlsx (file) | 114 KB | KBertrand | 1 | ||
08:52, 10 August 2017 | Vets-Time Engaged + Location 8 4 17pre.xlsx (file) | 29 KB | KBertrand | 1 | ||
14:19, 21 August 2017 | CMV RA 07 FY17 PA.pdf (file) | 381 KB | Yspiegel | CMV RA 07 Project Application FY2017 | 1 | |
14:20, 21 August 2017 | CMV RA Vets FY17 PA.pdf (file) | 72 KB | Yspiegel | CMV RA Vets Project Application FY2017 | 1 | |
14:21, 21 August 2017 | HITE RA FY17 PA.pdf (file) | 202 KB | Yspiegel | Housing Independence Through Employment PA FY2017 | 1 | |
14:23, 21 August 2017 | RRTH FY17 PA.pdf (file) | 145 KB | Yspiegel | Rapid Road To Housing PA FY2017 | 1 | |
14:23, 21 August 2017 | Westhab RA SRO FY17 PA.pdf (file) | 145 KB | Yspiegel | Westhab RA SRO PA FY2017 | 1 | |
14:27, 21 August 2017 | DCMH Vet Home 03 FY17 PA.pdf (file) | 302 KB | Yspiegel | 1 | ||
14:29, 21 August 2017 | First Steps FY17 PA.pdf (file) | 145 KB | Yspiegel | First Steps PA FY2017 | 1 | |
14:30, 21 August 2017 | HMIS FY17 PA.pdf (file) | 54 KB | Yspiegel | HMIS PA FY2017 | 1 | |
14:32, 21 August 2017 | The Refuge FY17 PA.pdf (file) | 194 KB | Yspiegel | The Refuge PA FY2017 | 1 | |
14:33, 21 August 2017 | Westchester Coordinated Entry FY17 PA.pdf (file) | 59 KB | Yspiegel | Westchester Coordinated Entry PA FY2017 | 1 | |
14:36, 21 August 2017 | Issan House FY17 PA.pdf (file) | 69 KB | Yspiegel | Issan House PA FY2017 | 1 | |
14:36, 21 August 2017 | CNR Rehousing Initiative FY17 PA.pdf (file) | 73 KB | Yspiegel | CNR Rehousing Initiative PA FY2017 | 1 | |
20:05, 21 August 2017 | HIV RA FY17 PA.pdf (file) | 79 KB | Yspiegel | updated LUW contact info | 2 | |
07:20, 23 August 2017 | Homestead FY17 PA.pdf (file) | 334 KB | Yspiegel | Corrected typo on screen 2B | 2 | |
08:07, 23 August 2017 | CMV RA 05 FY17 PA.pdf (file) | 666 KB | Yspiegel | CMV RA 05 Project Application FY17 | 1 | |
08:25, 23 August 2017 | CMV RA 06 FY17 PA.pdf (file) | 1.13 MB | Yspiegel | CMV RA 06 PA FY2017 | 1 | |
10:53, 23 August 2017 | Shallow Rent FY17 PA.pdf (file) | 71 KB | Yspiegel | Shallow Rent Project Application FY2017 | 1 | |
13:47, 23 August 2017 | Stepping Stones FY17 PA.pdf (file) | 111 KB | Yspiegel | Updated CV contact info | 2 | |
13:48, 23 August 2017 | Life Bridges FY17 PA.pdf (file) | 112 KB | Yspiegel | Updated CV contact info | 2 | |
13:48, 23 August 2017 | DSS SUPPORTIVE SRO FY17 PA.pdf (file) | 224 KB | Yspiegel | Correct typo | 2 | |
10:46, 24 August 2017 | Turning Point FY17 PA.pdf (file) | 5.59 MB | Yspiegel | added MVNHC MOU | 4 | |
12:41, 24 August 2017 | Homeward Bound FY17 PA.pdf (file) | 220 KB | Yspiegel | Homeward Bound new Project Application FY2017 | 1 |
First page |
Previous page |
Next page |
Last page |