File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:26, 12 November 2015 | Project Ranking Score Tally FY2015 with scoring components shown.pdf (file) | 95 KB | Yspiegel | FY2015 Ranking tally of projects, showing scoring in each component criteria | 1 | |
12:23, 3 November 2015 | Project Ranking Score Tally FY2015.pdf (file) | 81 KB | Yspiegel | 2 | ||
09:55, 21 October 2015 | CNR Rehousing Initiative FY15 PA.pdf (file) | 93 KB | Yspiegel | 2 | ||
09:54, 21 October 2015 | Job Plus FY15 PA.pdf (file) | 1 MB | Yspiegel | 1 | ||
09:53, 21 October 2015 | Host II Drop-in Center FY15 PA.pdf (file) | 450 KB | Yspiegel | 2 | ||
09:53, 21 October 2015 | Medical and Substance Abuse Outreach FY15 PA.pdf (file) | 389 KB | Yspiegel | 2 | ||
09:53, 21 October 2015 | Sharing Community RA FY15 PA.pdf (file) | 466 KB | Yspiegel | 2 | ||
09:52, 21 October 2015 | Another Way Home FY15 PA.pdf (file) | 94 KB | Yspiegel | 2 | ||
09:49, 21 October 2015 | Harm Reduction And Outreach FY15 PA.pdf (file) | 82 KB | Yspiegel | 1 | ||
09:49, 21 October 2015 | Shallow Rent FY15 PA.pdf (file) | 97 KB | Yspiegel | 2 | ||
14:51, 20 October 2015 | CMV RA 06 FY15 PA.pdf (file) | 408 KB | KBertrand | 1 | ||
14:50, 20 October 2015 | Mt Vernon OWN FY15 PA draft.pdf (file) | 166 KB | KBertrand | 1 | ||
14:17, 20 October 2015 | Issan House FY15 PA.pdf (file) | 92 KB | KBertrand | 1 | ||
14:17, 20 October 2015 | Rapid Road to Housing FY15 PA.pdf (file) | 171 KB | KBertrand | 1 | ||
14:17, 20 October 2015 | HIV RA FY15 PA.pdf (file) | 100 KB | KBertrand | 1 | ||
14:16, 20 October 2015 | Westhab RA SRO FY15 PA.pdf (file) | 168 KB | KBertrand | 1 | ||
14:16, 20 October 2015 | Yonkers OWN FY15 PA.pdf (file) | 168 KB | KBertrand | 1 | ||
14:15, 20 October 2015 | Jobs Plus.pdf (file) | 1.01 MB | KBertrand | 1 | ||
14:15, 20 October 2015 | Apartment Finding Initiative FY15 PA.pdf (file) | 155 KB | KBertrand | 1 | ||
14:14, 20 October 2015 | STAIR FY15 PA.pdf (file) | 159 KB | KBertrand | 1 | ||
14:14, 20 October 2015 | Family Supportive Services FY15 PA.pdf (file) | 470 KB | KBertrand | 1 | ||
14:14, 20 October 2015 | DSS Supportive SRO FY15 PA.pdf (file) | 245 KB | KBertrand | 1 | ||
14:13, 20 October 2015 | Homestead FY15 PA.pdf (file) | 360 KB | KBertrand | 1 | ||
14:13, 20 October 2015 | Life Bridges FY15 PA.pdf (file) | 132 KB | KBertrand | 1 | ||
14:13, 20 October 2015 | The Refuge FY15 PA.pdf (file) | 213 KB | KBertrand | 1 | ||
14:12, 20 October 2015 | HMIS FY15 PA.pdf (file) | 54 KB | KBertrand | 1 | ||
14:12, 20 October 2015 | DSS Samaritan Initiative FY15 PA.pdf (file) | 168 KB | KBertrand | 1 | ||
14:12, 20 October 2015 | First Steps FY15 PA.pdf (file) | 164 KB | KBertrand | 1 | ||
14:11, 20 October 2015 | Stepping Stones FY15 PA.pdf (file) | 141 KB | KBertrand | 1 | ||
14:11, 20 October 2015 | Turning Point FY15 PA.pdf (file) | 2.26 MB | KBertrand | 1 | ||
14:10, 20 October 2015 | CMV RA 05 FY15 PA.pdf (file) | 100 KB | KBertrand | 1 | ||
14:08, 20 October 2015 | CMV RA 07 FY15 PA.pdf (file) | 408 KB | KBertrand | 1 | ||
14:08, 20 October 2015 | CMV RA Vets FY15 PA.pdf (file) | 92 KB | KBertrand | 1 | ||
14:08, 20 October 2015 | MV Supportive Services FY15 PA.pdf (file) | 401 KB | KBertrand | 1 | ||
14:08, 20 October 2015 | Harm Reduction and Outreach FY15 PA.pdf (file) | 97 KB | KBertrand | 1 | ||
14:07, 20 October 2015 | CMV RA 04 FY15 PA.pdf (file) | 664 KB | KBertrand | 1 | ||
14:07, 20 October 2015 | DCMH SamInit FY15.pdf (file) | 162 KB | KBertrand | 2 | ||
14:05, 20 October 2015 | DCMH Leasing PA FY15.pdf (file) | 404 KB | KBertrand | 1 | ||
14:05, 20 October 2015 | DCMH VetHome03 PA FY15.pdf (file) | 164 KB | KBertrand | 1 | ||
14:05, 20 October 2015 | DCMH RAP PA FY15.pdf (file) | 1.41 MB | KBertrand | 1 | ||
12:06, 20 October 2015 | Approved Project Ranking criteria FY2015.pdf (file) | 53 KB | KBertrand | 1 | ||
12:04, 20 October 2015 | NY-604.xlsx (file) | 83 KB | KBertrand | 1 | ||
12:03, 20 October 2015 | Revised-FY-2015-CoC-Program-NOFA.pdf (file) | 719 KB | KBertrand | 1 | ||
08:46, 1 May 2015 | Annual Comparison of PIT Data.docx (file) | 132 KB | Yspiegel | WC CoC 2015 PIT count of the homeless annual comparison | 1 | |
08:45, 1 May 2015 | 2015 PIT Homeless Veterans summary.pdf (file) | 99 KB | Yspiegel | WC CoC PIT count of the homeless veterans report | 1 | |
08:45, 1 May 2015 | 2015 PIT Homeless Subpopulation summary.pdf (file) | 93 KB | Yspiegel | WC CoC 2015 PIT count of the homeless subpopulation report | 1 | |
08:44, 1 May 2015 | 2015 PIT Homeless Population report.pdf (file) | 138 KB | Yspiegel | WC CoC 2015 PIT count of the homeless report | 1 | |
11:43, 14 April 2015 | Network Presentation.pdf (file) | 1.26 MB | KBertrand | 1 | ||
11:38, 14 April 2015 | 3 Reasons for Absence Jan Count Ed Neg 2015 v2.xlsx (file) | 49 KB | KBertrand | 1 | ||
11:37, 14 April 2015 | 2 PD&D MVCSD wiki page.docx (file) | 88 KB | KBertrand | 1 |
First page |
Previous page |
Next page |
Last page |