Difference between revisions of "Mount Vernon Weed & Seed Initiative"
(→UPCOMING EVENTS) |
(→UPCOMING EVENTS) |
||
Line 14: | Line 14: | ||
* December 10 | * December 10 | ||
Time: 9:00<br> | Time: 9:00<br> | ||
− | Location: Mount Vernon Library<br> | + | Location: Mount Vernon Public Library, 28 South First Avenue.<br> |
Notes: <br> | Notes: <br> | ||
Directions: [http://www.mapquest.com/directions/main.adp?go=1&do=nw&rmm=1&un=m&cl=EN&qq=rW6cQqFiazNdSjYmuOH4Z040ZaKMAC%252fJeMYfzqjDqYYpt3BBfe8CuzOcoLsJ17XvY2ra6ZV72n8z1oIxGquH0lttygTMBqxRD9zqLAvGz%252bOsMPjg%252b%252fkBkv7ODKOPYYlbG9UV5c%252fREdT4hm%252fAxmDrJ3SEsPsaymjmNFGhxIbfjpnVAohIua4H9HKprQr2zak4fjY1jgfzSUCT%252bnlXFP9pEq3tYWjD8iTU1OynVeL2pWRqkYB7vlZ6Ij4m6MyZR8I8UC%252fpl3BWePSJ8FXoeslhHnKD8XX9rTrcQoJiljd5ZaVMstJDH6IdEzCVurpIoBqvLrlIxr93Cb4DGvisNIan29vq1zGmLi3j&ct=NA&rsres=1&1y=US&1ffi=&1l=&1g=&1pl=&1v=&1n=&1pn=&1a=&1c=&1s=&1z=&2y=US&2ffi=&2l=&2g=&2pl=&2v=&2n=&2pn=Mount+Vernon+Public+Library&2a=28+South+First+Avenue&2c=Mt+Vernon&2s=NY&2z=10550&panelbtn=2 Driving Directions]<br> | Directions: [http://www.mapquest.com/directions/main.adp?go=1&do=nw&rmm=1&un=m&cl=EN&qq=rW6cQqFiazNdSjYmuOH4Z040ZaKMAC%252fJeMYfzqjDqYYpt3BBfe8CuzOcoLsJ17XvY2ra6ZV72n8z1oIxGquH0lttygTMBqxRD9zqLAvGz%252bOsMPjg%252b%252fkBkv7ODKOPYYlbG9UV5c%252fREdT4hm%252fAxmDrJ3SEsPsaymjmNFGhxIbfjpnVAohIua4H9HKprQr2zak4fjY1jgfzSUCT%252bnlXFP9pEq3tYWjD8iTU1OynVeL2pWRqkYB7vlZ6Ij4m6MyZR8I8UC%252fpl3BWePSJ8FXoeslhHnKD8XX9rTrcQoJiljd5ZaVMstJDH6IdEzCVurpIoBqvLrlIxr93Cb4DGvisNIan29vq1zGmLi3j&ct=NA&rsres=1&1y=US&1ffi=&1l=&1g=&1pl=&1v=&1n=&1pn=&1a=&1c=&1s=&1z=&2y=US&2ffi=&2l=&2g=&2pl=&2v=&2n=&2pn=Mount+Vernon+Public+Library&2a=28+South+First+Avenue&2c=Mt+Vernon&2s=NY&2z=10550&panelbtn=2 Driving Directions]<br> |
Revision as of 15:15, 29 February 2008
This group is coordinating a new citywide strategy to reduce crime in Mount Vernon, New York.
Contents
UPCOMING EVENTS
NEXT MEETING
Dates: This group meets on the second Wednesday of each month. The upcoming meeting dates are:
* March 12 * April 9 * May 14 * June 11 * July 9 * August 13 * September 10 * October 8 * Novembe 12 * December 10
Time: 9:00
Location: Mount Vernon Public Library, 28 South First Avenue.
Notes:
Directions: Driving Directions
OTHER NOTICES
The City of Mount Vernon's application to the U.S. Department of Justice for its first year of Weed & Seed funding is still pending.
RESOURCES
Evidence-Based Interventions
This Report to Congress, funded by the National Institute of Justice, is a comprehensive review of decades of research on the effectiveness of every major crime reduction strategy supported by the U.S. Department of Justice. This resource is invaluable for anyone trying to allocate scarce prevention resources to interventions with the strongest evidence of effectiveness.
This 19-page "Research in Brief" from the National Institute of Justice summarizes the major conclusions of a comprehensive review of decades of evidence for the effectiveness of every major crime prevention strategy.
This study includes a table listing benefits, costs, and benefits per dollar of cost for 61 common evidence-based model programs.
Other Criminal Justice Information and Resources
NEW YORK - For the first time in U.S. history, more than one of every 100 adults is in jail or prison, according to a new report documenting America’s rank as the world’s No. 1 incarcerator. It urges states to curtail corrections spending by placing fewer low-risk offenders behind bars. Prison spending ballooned from $11 billion to $49 billion in 2 decades. “Getting tough on criminals has gotten tough on taxpayers,” said the project’s director, Adam Gelb. “For some groups, the incarceration numbers are especially startling,” the report said. “While one in 30 men between the ages of 20 and 34 is behind bars, for black males in that age group the figure is one in nine.”