Difference between revisions of "Yonkers Truancy"
(→PREVIOUS MEETINGS) |
(→TRUANCY AND DROP-OUT PREVENTION RESOURCES) |
||
(68 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
The potential long-term impacts of our new policy are enormous. If properly implemented, our new procedure could identify and help bring early intervention services to hundreds of high-risk youth in high-risk families who would otherwise in most cases float through the system unaided until they emerged again into public view as teenage delinquents, dropouts, and criminals. The early intervention services provided will not be able to save every student or turn around every dysfunctional family, but they offer our best hope for long-term reductions in school failure, violence, drug abuse, and crime in Yonkers.<br> | The potential long-term impacts of our new policy are enormous. If properly implemented, our new procedure could identify and help bring early intervention services to hundreds of high-risk youth in high-risk families who would otherwise in most cases float through the system unaided until they emerged again into public view as teenage delinquents, dropouts, and criminals. The early intervention services provided will not be able to save every student or turn around every dysfunctional family, but they offer our best hope for long-term reductions in school failure, violence, drug abuse, and crime in Yonkers.<br> | ||
− | == UPCOMING | + | == UPCOMING MEETING == |
− | ''' | + | '''Yonkers Truancy Reduction Strategy Group'''<br> |
− | + | Date: Friday, June 7, 2013 <br> | |
− | Location: Yonkers | + | Time: 9:30am - 10:30am <br> |
− | + | Location: Yonkers Board of Education, Room 480, One Larkin Center, Yonkers NY 10701 <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==PREVIOUS MEETINGS== | ==PREVIOUS MEETINGS== | ||
− | * | + | * January 30, 2013<br> |
− | * | + | [[media:YTRSG_Agenda_1-30-13.docx|Agenda]]<br> |
− | + | * March 13, 2013<br> | |
− | + | [[media:YTRSG_Agenda_2013-3-20.doc|Agenda]]<br> | |
− | + | [[media:6_Go_To_School_Flyer_FINAL_-2008.pdf|Handout - Sample "Go to School Flyer" from 2008]]<br> | |
− | + | [[media:PDF_Attendance_Matters-English_2011.pdf|Handout - Attendance Matters by SAS - English]]<br> | |
− | + | [[media:PDF_Attendance_Matters-English_2011.pdf|Handout - Attendance Matters by SAS - Spanish]]<br> | |
− | + | [http://www.attendanceworks.org/infographic/| Attendance Works Infographic]<br> | |
− | + | * April 17, 2013<br> | |
− | + | [[media:YTRSG_Agenda_2013-4-17.doc|Agenda]]<br> | |
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | == TRUANCY AND DROP-OUT PREVENTION RESOURCES == |
+ | * [http://www.attendanceworks.org/tools/| Attendance Works Tools and Technical Assistance] '''<span style="color:#ff0000">''NEW''</span>'''<br> | ||
+ | This page offers users access to tools for monitoring, understanding and addressing chronic absence, starting in the early grades. You will find tools for implementing strategies at the school, district and state level. | ||
− | + | * [[media:Westchester_Family_Center_8-24-12.doc|Westchester Family Center]] | |
− | + | ||
− | + | ||
− | + | * [[media:Kinship_Support_Program_11-2011.doc|Kinship Support Program]] | |
− | + | * [http://www.vera.org/content/rethinking-educational-neglect Vera Institute of Justice: Rethinking Educational Neglect for Teenagers]<br> | |
− | + | Rethinking Educational Neglect for Teenagers: New Strategies for New York State. This report reflects a wide range of expertise from key stakeholders from around the state and research aimed at more effectively serving teens who come into the child welfare system for educational neglect. We greatly appreciate your contribution and time in shaping this report. | |
+ | This report would not have been possible without the support and leadership from the NYS Office of Children and Families Services and Casey Family Programs. | ||
+ | The final report is available at http://www.vera.org/content/rethinking-educational-neglect. Vera welcomes your input and feedback on the report. | ||
− | + | * [http://www.buffalonews.com/editorial-page/buffalo-news-editorials/article438977.ece "A truancy crisis" from The Buffalo News editorial page] | |
− | + | * [http://www.aecf.org/%7E/media/Pubs/Topics/Education/Other/DoubleJeopardyHowThirdGradeReadingSkillsandPovery/DoubleJeopardyReport040511FINAL.pdf Double Jeopardy: How Third-Grade Reading Skills and Poverty Influence High School Graduation] | |
− | + | Educators and researchers have long recognized the importance of mastering reading by the end of third grade. Students who fail to reach this critical milestone often falter in the later | |
+ | grades and drop out before earning a high school diploma. Now, researchers have confirmed this link in the first national study to calculate high school graduation rates for children at | ||
+ | different reading skill levels and with different poverty rates. Results of a longitudinal study of nearly 4,000 students find that those who don’t read proficiently by third grade are four | ||
+ | times more likely to leave school without a diploma than proficient readers. For the worst readers, those couldn’t master even the basic skills by third grade, the rate is nearly six | ||
+ | times greater. While these struggling readers account for about a third of the students, they represent more than three fifths of those who eventually drop out or fail to graduate on time. | ||
+ | What’s more, the study shows that poverty has a powerful influence on graduation rates. The combined effect of reading poorly and living in poverty puts these children in double jeopardy. | ||
− | + | * [http://www.advancementproject.org/sites/default/files/publications/01-EducationReport-2009v8-HiRes.pdf | Test, Punish, and Push Out: How Zero Tolerance and High-Stakes Testing Funnel Youth into the School to Prison Pipeline]<br> “Test, Punish, and Push Out” provides an overview of zero-tolerance school discipline and high-stakes testing, how they relate to each other, how laws and policies such as the No Child Left Behind Act (NCLB) have made school discipline even more punitive, and the risk faced if these devastating policies are not reformed. | |
− | * [http://www. | + | * [http://www.labor.state.ny.us/workforceindustrydata/cen/calc1.asp?reg=cny| Why go to School? Value of Education Calculator from the NYS Dept. of Labor] |
− | * [http://www. | + | * [http://www.ojjdp.ncjrs.gov/publications/truancy_toolkit.html Tool Kit For Creating Your Own Truancy Reduction Program, OJJDP,2007]<br> |
− | + | The U.S. Department of Justice’s Office of Juvenile Justice and Delinquency Prevention (OJJDP) published this very detailed and useful “Tool Kit for Creating Your Own Truancy Reduction Program" in 2007.<br> | |
− | + | ||
− | + | ||
− | + | ||
* [[Media:YJCEC_Truancy_Impact_Overview.pdf|The Impact of Chronic Truancy on Individuals and Communities]]<br> | * [[Media:YJCEC_Truancy_Impact_Overview.pdf|The Impact of Chronic Truancy on Individuals and Communities]]<br> | ||
Line 73: | Line 63: | ||
* [[Media:YPS_Ed_Neglect_Overview_7-3-08.doc|Best Practices of the Yonkers Public Schools: Reducing Chronic Truancy Through Educational Neglect Reporting]]<br> | * [[Media:YPS_Ed_Neglect_Overview_7-3-08.doc|Best Practices of the Yonkers Public Schools: Reducing Chronic Truancy Through Educational Neglect Reporting]]<br> | ||
This three-page document summarizes the Yonkers Public Schools' new initiative to reduce chronic truancy through improved educational neglect reporting. This initiative was submitted in July 2008 for possible inclusion in the United States Conference of Mayors' list of best practices for At-Risk Youth and High School Drop-Out Prevention. | This three-page document summarizes the Yonkers Public Schools' new initiative to reduce chronic truancy through improved educational neglect reporting. This initiative was submitted in July 2008 for possible inclusion in the United States Conference of Mayors' list of best practices for At-Risk Youth and High School Drop-Out Prevention. | ||
− | |||
− | |||
− | |||
* [[Media:YTRSG_Proposed_Educational_Neglect_Reporting_v4c.pdf|Flowchart of Yonkers' Proposed Educational Neglect Reporting Process for Chronic Truants]]<br> | * [[Media:YTRSG_Proposed_Educational_Neglect_Reporting_v4c.pdf|Flowchart of Yonkers' Proposed Educational Neglect Reporting Process for Chronic Truants]]<br> | ||
This flowchart illustrates the Educational Neglect reporting process being implemented in Yonkers, as proposed on 3/16/07.<br> | This flowchart illustrates the Educational Neglect reporting process being implemented in Yonkers, as proposed on 3/16/07.<br> | ||
+ | |||
+ | * [[Media:Draft MV Truancy Protocol 4-3-09.pdf|Draft Mount Vernon City School District Truancy Reduction Protocol ]]<br> | ||
+ | This draft protocol, revised on 4/3/09, outlines the 21 specific steps that the Mount Vernon City School District in Mount Vernon, NY is planning to follow in order to replicate the truancy reduction strategy first developed in Yonkers. | ||
* [[Media:Yonkers_Ed_Neglect_Supplemental_Report_Form.pdf|Supplemental Educational Neglect Reporting Form]]<br> | * [[Media:Yonkers_Ed_Neglect_Supplemental_Report_Form.pdf|Supplemental Educational Neglect Reporting Form]]<br> | ||
This supplemental educational neglect reporting form helps mandated reporters in the schools organize the information needed to file an effective report to the State Central Registry. This version, prepared by the Westchester Task Force on Child Abuse and Neglect, is based upon a form developed by the Yonkers Board of Education, Westchester County Attorney, Westchester County District Attorney, and Westchester County Department of Social Services.<br> | This supplemental educational neglect reporting form helps mandated reporters in the schools organize the information needed to file an effective report to the State Central Registry. This version, prepared by the Westchester Task Force on Child Abuse and Neglect, is based upon a form developed by the Yonkers Board of Education, Westchester County Attorney, Westchester County District Attorney, and Westchester County Department of Social Services.<br> | ||
− | * [http://www.azcentral.com/news/articles/0206ednbyrodel0206.html Study: Dropouts' interest in school may start waning early on | + | * [http://www.azcentral.com/news/articles/0206ednbyrodel0206.html Study: Dropouts' interest in school may start waning early on]<br> |
Students who drop out of school don't do so impulsively but instead may fall into a dropout trajectory as early as kindergarten, according to an Arizona State University study to appear in the Journal of Education Research. "Educators may be overlooking important developmental trajectories exhibited by students prior to entering high school," said Gregory Hickman, who directed the undergraduate research. "Dropouts miss an average of 124 days by eighth grade." The Arizona Republic (Phoenix) (2/6/08)<br> | Students who drop out of school don't do so impulsively but instead may fall into a dropout trajectory as early as kindergarten, according to an Arizona State University study to appear in the Journal of Education Research. "Educators may be overlooking important developmental trajectories exhibited by students prior to entering high school," said Gregory Hickman, who directed the undergraduate research. "Dropouts miss an average of 124 days by eighth grade." The Arizona Republic (Phoenix) (2/6/08)<br> | ||
− | * [http://www.west.asu.edu/rodel/dropout.shtml Dropout Study: Differential Trajectories of High School Dropouts & Graduates | + | * [http://www.west.asu.edu/rodel/dropout.shtml Dropout Study: Differential Trajectories of High School Dropouts & Graduates]<br> |
This Powerpoint presentation summarizes the findings of the study referred to above.<br> | This Powerpoint presentation summarizes the findings of the study referred to above.<br> | ||
* [http://foundationcenter.org/gainknowledge/pubhub/pubhub_item.jhtml?id=fdc55700011 National Center for Children in Poverty: A National Portrait of Chronic Absenteeism in the Early Grades]<br> | * [http://foundationcenter.org/gainknowledge/pubhub/pubhub_item.jhtml?id=fdc55700011 National Center for Children in Poverty: A National Portrait of Chronic Absenteeism in the Early Grades]<br> | ||
This 2007 study, funded by the Annie E. Casey Foundation, compares the average number of days kindergarten and elementary school students were absent across income levels and races/ethnicities, and explores how rates of early absenteeism affect absenteeism in later years as well as academic achievement.<br> | This 2007 study, funded by the Annie E. Casey Foundation, compares the average number of days kindergarten and elementary school students were absent across income levels and races/ethnicities, and explores how rates of early absenteeism affect absenteeism in later years as well as academic achievement.<br> | ||
+ | |||
+ | * [http://www.childtrends.org/Files//Child_Trends-2008_10_29_RB_SchoolEngage.pdf Assessing School Engagement: A Guide for Out-Of-School Time Program Practitioners]<br> | ||
+ | Students who are disengaged from school are at risk for many poor outcomes beyond poor academic achievement. They are at risk of skipping classes, sexual activity, substance use, and ultimately dropping out of school. A new Child Trends brief, Assessing School Engagement: A Guide for Out-Of-School Time Program Practitioners, provides information on why school engagement matters, how out-of-school time programs can affect school engagement, and how to measure engagement. The brief includes specific measures of school engagement from three surveys and a list of additional resources.<br> | ||
+ | |||
+ | * [http://www.nccp.org/publications/pub_837.html Present, Engaged and Accounted For]<br> | ||
+ | Paying attention to early absenteeism provides an invaluable opportunity to identify and address social, emotional, cognitive and familial issues early on. It offers a chance to intervene before children have fallen years behind the academic performance of their peers and lost hope in ever succeeding in school. Using absenteeism as a trigger for early intervention could be especially important for closing the achievement gap for low-income families as well as for children from communities of color. Schools and communities, however, cannot take advantage of this opportunity to take an upstream approach to addressing problems unless chronic absence is tracked and monitored for each student. Ensuring every child has an equal opportunity to reach his or her potential requires making sure every child is present, engaged and accounted for as soon as they begin school.<br> | ||
* [[Media:NYS_OCFS_Ed_Neglect_Policy.doc|NYS OCFS Model Policy on Educational Neglect]]<br> | * [[Media:NYS_OCFS_Ed_Neglect_Policy.doc|NYS OCFS Model Policy on Educational Neglect]]<br> | ||
This NYS Office of Children and Family Services Model Policy on Educational Neglect was released on February 28, 2008.<br> | This NYS Office of Children and Family Services Model Policy on Educational Neglect was released on February 28, 2008.<br> | ||
+ | |||
+ | * In November, 2008 Student Advocacy issued “Strengthening School Attendance Policies/Practices to Address Educational Neglect and Truancy”, to all Westchester and Putnam superintendents, along with a cover letter and the 2/28/08 OCFS policy statement on Educational Neglect. | ||
+ | ** [[media: AttendanceMemo.doc| Strengthening School Attendance Policies/Practices to Address Educational Neglect and Truancy]] | ||
+ | ** [[media: AttendanceMemoCoverLetterfinal.doc| Attendance Memo Cover Letter]] | ||
+ | ** [[media: 2008NYSOCFSModelPolicyonEducationalNeglect.doc| OCFS Educational Neglect Policy Statement]]<br><br> | ||
+ | |||
+ | * [http://www.americaspromise.org/Our-Work/Dropout-Prevention/Grad-Nation.aspx Grad Nation: A Guidebook to Help Communities Tackle The Dropout Crisis]<br> | ||
+ | America's Promise Alliance recently commissioned Grad Nation, a new tool comprising the best evidence-based practices for keeping young people in school paired with suggestions for effectively preparing them for life after high school. With generous support from the Bill & Melinda Gates Foundation, Grad Nation was written by Robert Balfanz, associate professor at Everyone Graduates Center at Johns Hopkins University; and John Bridgeland, president and CEO, Civic Enterprises. It is a guidebook that provides a road map to help communities tackle the dropout crisis. It is designed to help communities develop tailored plans for keeping students on track to graduate from high school, prepared for college, work and life. Grad Nation also includes ready-to-print tools and links to additional online resources, in addition to research-based guidance. It provides information and tools for developing and implementing a customized program that’s right for individual communities.<br> | ||
+ | |||
+ | * [http://www.nmsa.org/portals/0/pdf/research/Research_from_the_Field/Policy_Brief_Balfanz.pdf Putting Middle Grades Students on the Graduation Path: A Policy and Practice Brief]<br> | ||
+ | This brief from the National Middle School Association, drawing on research and field work, illuminates key policy and practice implications of the middle grades playing a stronger role in achieving our national goal of graduating all students from high school prepared for college or career and civic life. The brief is based on more than a decade of research and development work at the Center for the Social Organization of Schools at Johns Hopkins University. It also draws on direct field experience in more than 30 middle schools implementing comprehensive reform and a longstanding collaboration with the Philadelphia Education Fund.<br> | ||
+ | |||
+ | * [http://www.civicenterprises.net/reports.php On the Frontline of Schools] <br> | ||
+ | This 60 page, June 2009 report, prepared by John M. Bridgeland, John J. DiIulio, Jr. and Robert Balfanz, presents the perspectives of ''teachers'' and ''principals'' on the high school dropout problem. A Report by Civic Enterprises in association with Peter D. Hart Research Associates for | ||
+ | the AT&T Foundation and the America’s Promise Alliance.<br> | ||
+ | |||
+ | * [http://www.nydailynews.com/ny_local/education/2009/11/10/2009-11-10_state_worst_in_us_in_awarding_geds.html NY State Worst in U.S. in Awarding GEDs]<br> | ||
+ | ''NY Daily News'' staff writer Meredith Kolodner reporting on the role played by New York City's underfunded and uncoordinated system of GED preparation programs.<br> | ||
+ | |||
+ | * [http://www.chronicabsence.net/ Addressing the Issue of Chronic Absence in Schools]<br> | ||
+ | This website provides both an information clearinghouse and a forum to examine the relationship between chronic absence in the early elementary school grades and academic performance. Be sure to follow its link to ''Ensuring School Success by Addressing Attendance and Chronic Absence in the Early Grades: A Call to Action for State And Local Education Leaders.'' <br> |
Latest revision as of 09:47, 29 May 2013
The Yonkers Juvenile Crime Enforcement Coalition (YJCEC) identified truancy as one of the highest-priority local issues and created an ad-hoc workgroup, the Yonkers Truancy Reduction Strategy Group (YTRSG), to develop a plan to reduce truancy using existing resources, which could be supplemented by additional resources when and if those resources become available. The YTRSG includes representatives from the Yonkers Public Schools, Yonkers Police Department, DSS, Family Court, Probation Department, Westchester County Law Department, and the District Attorney’s Office. The YTRSG has held a series of meetings to assess the need, discuss potential strategies, and develop a plan that is outlined below.
Contents
OVERVIEW
The YJCEC’s Truancy Reduction Strategy Group has developed a new procedure that we began implementing in Yonkers in September 2007. Under the new procedure Yonkers school personnel will investigate all cases where students in grades 1-8 have 15+ total unexcused absences in a single school year. School personnel will investigate to determine if there are any extenuating reasons for the absences, e.g. a long trip abroad or an extended illness, and will also review the student’s school records to determine if the absences are having negative academic impacts, as evidenced by low or failing grades, being held back, etc. If the investigation documents a negative academic impact and no extenuating circumstances, school personnel will file a formal Educational Neglect report to the New York State Child Abuse Hotline, which, if accepted by NYS, will be referred back to the Westchester DSS Child Protective Services (CPS) unit for investigation and appropriate action.
The short-term impact of our new policy will be to dramatically increase the number of Educational Neglect reports filed from Yonkers, beginning in October 2007. We estimate that successful implementation of our new policy will result in 363-479 additional Educational Neglect reports from Yonkers during our first year of implementation. This range represents an increase of 71% to 94% over the 508 Educational Neglect reports filed in Yonkers in 2005-2006. We estimate that this increased caseload will require 8-10 new CPS workers in Yonkers to handle the increased caseload. Family Court and Probation would also experience increased caseloads as the new cases make their way through the system.
The potential long-term impacts of our new policy are enormous. If properly implemented, our new procedure could identify and help bring early intervention services to hundreds of high-risk youth in high-risk families who would otherwise in most cases float through the system unaided until they emerged again into public view as teenage delinquents, dropouts, and criminals. The early intervention services provided will not be able to save every student or turn around every dysfunctional family, but they offer our best hope for long-term reductions in school failure, violence, drug abuse, and crime in Yonkers.
UPCOMING MEETING
Yonkers Truancy Reduction Strategy Group
Date: Friday, June 7, 2013
Time: 9:30am - 10:30am
Location: Yonkers Board of Education, Room 480, One Larkin Center, Yonkers NY 10701
PREVIOUS MEETINGS
- January 30, 2013
- March 13, 2013
Agenda
Handout - Sample "Go to School Flyer" from 2008
Handout - Attendance Matters by SAS - English
Handout - Attendance Matters by SAS - Spanish
Attendance Works Infographic
- April 17, 2013
TRUANCY AND DROP-OUT PREVENTION RESOURCES
This page offers users access to tools for monitoring, understanding and addressing chronic absence, starting in the early grades. You will find tools for implementing strategies at the school, district and state level.
Rethinking Educational Neglect for Teenagers: New Strategies for New York State. This report reflects a wide range of expertise from key stakeholders from around the state and research aimed at more effectively serving teens who come into the child welfare system for educational neglect. We greatly appreciate your contribution and time in shaping this report. This report would not have been possible without the support and leadership from the NYS Office of Children and Families Services and Casey Family Programs. The final report is available at http://www.vera.org/content/rethinking-educational-neglect. Vera welcomes your input and feedback on the report.
Educators and researchers have long recognized the importance of mastering reading by the end of third grade. Students who fail to reach this critical milestone often falter in the later grades and drop out before earning a high school diploma. Now, researchers have confirmed this link in the first national study to calculate high school graduation rates for children at different reading skill levels and with different poverty rates. Results of a longitudinal study of nearly 4,000 students find that those who don’t read proficiently by third grade are four times more likely to leave school without a diploma than proficient readers. For the worst readers, those couldn’t master even the basic skills by third grade, the rate is nearly six times greater. While these struggling readers account for about a third of the students, they represent more than three fifths of those who eventually drop out or fail to graduate on time. What’s more, the study shows that poverty has a powerful influence on graduation rates. The combined effect of reading poorly and living in poverty puts these children in double jeopardy.
- | Test, Punish, and Push Out: How Zero Tolerance and High-Stakes Testing Funnel Youth into the School to Prison Pipeline
“Test, Punish, and Push Out” provides an overview of zero-tolerance school discipline and high-stakes testing, how they relate to each other, how laws and policies such as the No Child Left Behind Act (NCLB) have made school discipline even more punitive, and the risk faced if these devastating policies are not reformed.
The U.S. Department of Justice’s Office of Juvenile Justice and Delinquency Prevention (OJJDP) published this very detailed and useful “Tool Kit for Creating Your Own Truancy Reduction Program" in 2007.
This three-page excerpt from Yonkers' Juvenile Justice Strategy and Action Plan (as released on 4/8/08) summarizes major research findings on how chronic truancy impacts individuals and communities.
This three-page document summarizes the Yonkers Public Schools' new initiative to reduce chronic truancy through improved educational neglect reporting. This initiative was submitted in July 2008 for possible inclusion in the United States Conference of Mayors' list of best practices for At-Risk Youth and High School Drop-Out Prevention.
This flowchart illustrates the Educational Neglect reporting process being implemented in Yonkers, as proposed on 3/16/07.
This draft protocol, revised on 4/3/09, outlines the 21 specific steps that the Mount Vernon City School District in Mount Vernon, NY is planning to follow in order to replicate the truancy reduction strategy first developed in Yonkers.
This supplemental educational neglect reporting form helps mandated reporters in the schools organize the information needed to file an effective report to the State Central Registry. This version, prepared by the Westchester Task Force on Child Abuse and Neglect, is based upon a form developed by the Yonkers Board of Education, Westchester County Attorney, Westchester County District Attorney, and Westchester County Department of Social Services.
Students who drop out of school don't do so impulsively but instead may fall into a dropout trajectory as early as kindergarten, according to an Arizona State University study to appear in the Journal of Education Research. "Educators may be overlooking important developmental trajectories exhibited by students prior to entering high school," said Gregory Hickman, who directed the undergraduate research. "Dropouts miss an average of 124 days by eighth grade." The Arizona Republic (Phoenix) (2/6/08)
This Powerpoint presentation summarizes the findings of the study referred to above.
This 2007 study, funded by the Annie E. Casey Foundation, compares the average number of days kindergarten and elementary school students were absent across income levels and races/ethnicities, and explores how rates of early absenteeism affect absenteeism in later years as well as academic achievement.
Students who are disengaged from school are at risk for many poor outcomes beyond poor academic achievement. They are at risk of skipping classes, sexual activity, substance use, and ultimately dropping out of school. A new Child Trends brief, Assessing School Engagement: A Guide for Out-Of-School Time Program Practitioners, provides information on why school engagement matters, how out-of-school time programs can affect school engagement, and how to measure engagement. The brief includes specific measures of school engagement from three surveys and a list of additional resources.
Paying attention to early absenteeism provides an invaluable opportunity to identify and address social, emotional, cognitive and familial issues early on. It offers a chance to intervene before children have fallen years behind the academic performance of their peers and lost hope in ever succeeding in school. Using absenteeism as a trigger for early intervention could be especially important for closing the achievement gap for low-income families as well as for children from communities of color. Schools and communities, however, cannot take advantage of this opportunity to take an upstream approach to addressing problems unless chronic absence is tracked and monitored for each student. Ensuring every child has an equal opportunity to reach his or her potential requires making sure every child is present, engaged and accounted for as soon as they begin school.
This NYS Office of Children and Family Services Model Policy on Educational Neglect was released on February 28, 2008.
- In November, 2008 Student Advocacy issued “Strengthening School Attendance Policies/Practices to Address Educational Neglect and Truancy”, to all Westchester and Putnam superintendents, along with a cover letter and the 2/28/08 OCFS policy statement on Educational Neglect.
America's Promise Alliance recently commissioned Grad Nation, a new tool comprising the best evidence-based practices for keeping young people in school paired with suggestions for effectively preparing them for life after high school. With generous support from the Bill & Melinda Gates Foundation, Grad Nation was written by Robert Balfanz, associate professor at Everyone Graduates Center at Johns Hopkins University; and John Bridgeland, president and CEO, Civic Enterprises. It is a guidebook that provides a road map to help communities tackle the dropout crisis. It is designed to help communities develop tailored plans for keeping students on track to graduate from high school, prepared for college, work and life. Grad Nation also includes ready-to-print tools and links to additional online resources, in addition to research-based guidance. It provides information and tools for developing and implementing a customized program that’s right for individual communities.
This brief from the National Middle School Association, drawing on research and field work, illuminates key policy and practice implications of the middle grades playing a stronger role in achieving our national goal of graduating all students from high school prepared for college or career and civic life. The brief is based on more than a decade of research and development work at the Center for the Social Organization of Schools at Johns Hopkins University. It also draws on direct field experience in more than 30 middle schools implementing comprehensive reform and a longstanding collaboration with the Philadelphia Education Fund.
This 60 page, June 2009 report, prepared by John M. Bridgeland, John J. DiIulio, Jr. and Robert Balfanz, presents the perspectives of teachers and principals on the high school dropout problem. A Report by Civic Enterprises in association with Peter D. Hart Research Associates for
the AT&T Foundation and the America’s Promise Alliance.
NY Daily News staff writer Meredith Kolodner reporting on the role played by New York City's underfunded and uncoordinated system of GED preparation programs.
This website provides both an information clearinghouse and a forum to examine the relationship between chronic absence in the early elementary school grades and academic performance. Be sure to follow its link to Ensuring School Success by Addressing Attendance and Chronic Absence in the Early Grades: A Call to Action for State And Local Education Leaders.