Difference between revisions of "HPRP-Yonkers"
(→UPCOMING EVENTS) |
(→UPCOMING EVENTS) |
||
(25 intermediate revisions by one other user not shown) | |||
Line 57: | Line 57: | ||
<center>''HPRP Homelessness Prevention (for households facing eviction)''</center> | <center>''HPRP Homelessness Prevention (for households facing eviction)''</center> | ||
− | <center>Ms. | + | <center>Ms. Angela Alcantara</center> |
<center>CLUSTER, Inc.</center> | <center>CLUSTER, Inc.</center> | ||
<center>(914) 963-6440 extension 232</center> | <center>(914) 963-6440 extension 232</center> | ||
− | <center> | + | <center>aalcantara@clusterinc.org</center><center>[mailto:aalcantara@clusterinc.org/ Angela Alcantara]</center> |
+ | <center>or</center> | ||
+ | <center>Ms. Yanneris Quintero</center> | ||
+ | <center>Westchester Residential Opportunities, Inc.</center> | ||
+ | <center>(914) 376-0063 </center> | ||
+ | <center>yquintero@wroinc.org</center><center>[mailto:yquintero@wroinc.org/ Yanneris Quintero]</center><br> | ||
<center>''HPRP Rapid Re-housing (for already homeless households)''</center> | <center>''HPRP Rapid Re-housing (for already homeless households)''</center> | ||
− | <center>Ms. | + | <center>Ms. Reagan Fetter</center> |
<center>Westhab, Inc.</center> | <center>Westhab, Inc.</center> | ||
− | <center>(914) | + | <center>(914) 345-2800 </center> |
− | <center> | + | <center>Reagan.Fetter@westhab.org</center><center>[mailto:Reagan.Fetter@westhab.org/ Reagan Fetter]</center><br> |
== UPCOMING EVENTS == | == UPCOMING EVENTS == | ||
− | '''<span style="color:#800000">YONKERS ADMINISTRATIVE MEETINGS</span>'''<br> | + | '''<span style="color:#800000">YONKERS ADMINISTRATIVE and CASE MANAGEMENT MEETINGS</span>'''<br> |
'''NEXT MEETING'''<br> | '''NEXT MEETING'''<br> | ||
− | Date: | + | Date: Tuesday, May 4, 2011 '''<span style="color:#800080">''NEW DATE''</span>'''<BR> |
− | Time: 12: | + | Time: '''11:30 AM''' Administrative '''12:00 PM''' Case Management <br> |
− | Location: | + | Location: CLUSTER, Inc. |
− | |||
− | |||
− | + | '''2011 MEETING SCHEDULE'''<br> | |
− | + | ||
− | + | ||
− | + | June 1 - 11:30 AM Administrative ~ 12N Case Management<br> | |
− | + | ||
− | + | ||
− | + | July 6 - 11:30 AM Administrative ~ 12N Case Management<br> | |
− | + | ||
− | + | ||
− | + | August 3 - 11:30 AM Administrative ~ 12N Case Management<br> | |
− | + | ||
− | + | September 7 - 11:30 AM Administrative ~ 12N Case Management<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | October 5 - 11:30 AM Administrative ~ 12N Case Management<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | November 2 - 11:30 AM Administrative ~ 12N Case Management<br> | |
− | + | ||
− | + | ||
− | <u> | + | December 7 - 11:30 AM Administrative ~ 12N Case Management<br> |
− | Department of Planning and | + | <u><br></u>Third Floor Conference Room<br> |
+ | Department of Planning and Development<br> | ||
87 Nepperhan Avenue<br><br> | 87 Nepperhan Avenue<br><br> | ||
Line 118: | Line 105: | ||
'''FORMS'''<BR> | '''FORMS'''<BR> | ||
[[media: Ykrs_Triage_v2_.doc | Preliminary Screening Form Yonkers]]<br>[[media: HPRP_Client_Intake_v01_006.pdf | Client Intake Form]]<br> | [[media: Ykrs_Triage_v2_.doc | Preliminary Screening Form Yonkers]]<br>[[media: HPRP_Client_Intake_v01_006.pdf | Client Intake Form]]<br> | ||
− | [[media: HPRP_Staff_Affidavit_Final.doc | Staff Affidavit]]<br>[[media: HPRP_HomelessCertifi-1FC1BE.doc |Client Certification of Homelessness]]<br>[[media: Hprp_HousingStatusTemplate.doc | Client Housing Status Certification]]<br>[[media: Hprp_IncomeDeclarati-1FC1EB.doc | Client Declaration of Income]]<br>[[media: HPRP_IncomeVerificat-1FC1A9.doc |Client Income Verification]]<br>[[HPRP-General | Steering Committee Meetings]]<br>[http://hudhre.info/HPRP/ HUD HPRP Information]<br>[[HPRP-Resources | Helpful Documents]]<br><br> | + | [[media: HPRP_Staff_Affidavit_Final.doc | Staff Affidavit]]<br>[[media: HPRP_HomelessCertifi-1FC1BE.doc |Client Certification of Homelessness]]<br>[[media: Hprp_HousingStatusTemplate.doc | Client Housing Status Certification]]<br>[[media: Hprp_IncomeDeclarati-1FC1EB.doc | Client Declaration of Income]]<br>[[media: HPRP_IncomeVerificat-1FC1A9.doc |Client Income Verification]]<br>[[HPRP-General | Steering Committee Meetings]]<br>[http://hudhre.info/HPRP/ HUD HPRP Information]<br>[[HPRP-Resources | Helpful Documents]]<br>[[media: Yonkers_flyer_with_Orientation_Info_&_Doc_List_-_June_23.doc | Outreach Screening Flyer]]<br>[[media: Yonkers_HPRP_Employee_Time_Sheet_7-6-10.xls | Yonkers HPRP Employee Time Sheet]]<br><br> |
'''<span style="color:#800000">JUMP TO PAGE :</span>'''<br> | '''<span style="color:#800000">JUMP TO PAGE :</span>'''<br> | ||
[[HPRP-MtVernon | HPRP-MtVernon]]<br> | [[HPRP-MtVernon | HPRP-MtVernon]]<br> | ||
[[HPRP-NewRochelle | HPRP-NewRochelle]]<br> | [[HPRP-NewRochelle | HPRP-NewRochelle]]<br> |
Latest revision as of 14:10, 2 May 2011
The City of Yonkers’ Homelessness Prevention and Rapid Rehousing Program (HPRP) received $1,533,003 in federal HPRP funding and is designed to achieve two purposes:
- prevent evictions of Yonkers tenants who have recently lost employment income but have a recent history of housing stability and the potential to become self-sufficient within 18 months or less, and
- help homeless people from Yonkers now living in emergency or transitional housing to move into permanent housing.
The City of Yonkers’ HPRP contract with HUD began July 30, 2009 and is expected to be completed within 20 months. Major partners in this project include:
- the City of Yonkers will serve as grant administrator;
- CLUSTER Housing Resource Center will provide outreach, enrollment, budget counseling, case management on issues affecting housing stability, quarterly financial reassessments for all households receiving financial assistance, and follow-up;
- Legal Services of the Hudson Valley will provide legal services including representation in housing court and advocacy regarding housing and entitlements;
- Westchester Residential Opportunities will distribute rent subsidies arranged through our Eviction Prevention component and help identify available housing for people who need to find more suitable housing;
- Westhab will manage the Rapid Rehousing component and distribute funds for moving-related expenses arranged in coordination with our Eviction Prevention component.
This project’s major deliverables include the following:
- 40 households will receive financial assistance to help prevent their eviction,
- 40 households will receive budget counseling and case management,
- 15 households will receive financial assistance with moving-related costs in order to move to a more suitable apartment as part of their long-term housing stabilization strategy,
- 100 households will receive legal services, and
- 60 homeless households will move into permanent housing.
Locally-Determined Eligibility Criteria for Yonkers HPRP: All participants must have been residents of Yonkers within the last 12 months (for Eviction Prevention) or within the last 24 months (for Rapid Rehousing).
Eviction Prevention recipients must also meet ALL 3 of the following criteria:
- Participants must have a history of recent housing stability (defined as at least 12 consecutive months of independent living at the same address within the last 36 months);
- Participants must provide all documentation needed to establish program eligibility and appropriateness (including copy of lease, evidence of income, etc.);
- Participants must have at least 2 of the following risk factors for homelessness listed in HUD’s "Notice of Allocations, Application Procedures, and Requirements for Homelessness Prevention and Rapid Re-Housing Program Grantees", dated 6/8/09;
- Eviction within 2 weeks from a private dwelling (including housing provided by family or friends);
- Discharge within 2 weeks from an institution in which the person has been a resident for more than 180 days (including prisons, mental health institutions, hospitals);
- Residency in housing that has been condemned by housing officials and is no longer meant for human habitation;
- Sudden and significant loss of income;
- Sudden and significant increase in utility costs;
- Mental health or substance abuse issues;
- Physical disabilities or other chronic health issues, including HIV/AIDS;
- Severe housing cost burden (greater than 50% of income for housing costs);
- Homeless in last 12 months;
- Young head of household (under 25 with children or pregnant);
- Current or past involvement with child welfare, including foster care;
- Pending foreclosure of rental housing;
- Extremely low income (less than 30% of Area Median Income);
- High overcrowding (the number of persons exceeds health and/or safety standards for the housing unit size);
- Past institutional care (prison, treatment facility, hospital);
- Recent traumatic life event, such as death of a spouse or primary care provider, or recent health crisis that prevented the household from meeting its financial responsibilities;
- Credit problems that preclude obtaining of housing; or
- Significant amount of medical debt.
Locally-Determined Preference: For Eviction Prevention only, preference will be given to participants who have lost a job or had their employment income reduced by at least 10% over the last 12 months.
Note: Only a limited number of households can receive assistance through this program. Final decisions on which households to enroll will be based on subjective assessments balancing each household’s relative severity of need vs. their prospects for rapidly achieving self-sufficiency.
UPCOMING EVENTS
YONKERS ADMINISTRATIVE and CASE MANAGEMENT MEETINGS
NEXT MEETING
Date: Tuesday, May 4, 2011 NEW DATE
Time: 11:30 AM Administrative 12:00 PM Case Management
Location: CLUSTER, Inc.
2011 MEETING SCHEDULE
June 1 - 11:30 AM Administrative ~ 12N Case Management
July 6 - 11:30 AM Administrative ~ 12N Case Management
August 3 - 11:30 AM Administrative ~ 12N Case Management
September 7 - 11:30 AM Administrative ~ 12N Case Management
October 5 - 11:30 AM Administrative ~ 12N Case Management
November 2 - 11:30 AM Administrative ~ 12N Case Management
December 7 - 11:30 AM Administrative ~ 12N Case Management
Third Floor Conference Room
Department of Planning and Development
87 Nepperhan Avenue
LINKS
FORMS
Preliminary Screening Form Yonkers
Client Intake Form
Staff Affidavit
Client Certification of Homelessness
Client Housing Status Certification
Client Declaration of Income
Client Income Verification
Steering Committee Meetings
HUD HPRP Information
Helpful Documents
Outreach Screening Flyer
Yonkers HPRP Employee Time Sheet
JUMP TO PAGE :
HPRP-MtVernon
HPRP-NewRochelle