Difference between revisions of "FY08 CoC Application Planning"
From PDD Wiki
Line 1: | Line 1: | ||
Here is an overview of changes in the FY08 Continuum of Care Application | Here is an overview of changes in the FY08 Continuum of Care Application | ||
+ | |||
+ | *[[http://www.hudhre.info/documents/2008_registration_broadcast.ppt CoC Registration PowerPoint]]<br> PowerPoint for Continuum of Care Registration Webcast broadcasted April 22, 2008. | ||
*[[media:CoC_08_Process_Overview.doc| CoC 08 Process Overview]]<br>Summary of the FY08 CoC Webcast | *[[media:CoC_08_Process_Overview.doc| CoC 08 Process Overview]]<br>Summary of the FY08 CoC Webcast | ||
*[http://www.hud.gov/webcasts/archives/supernofa08.cfm HUD Webcast]<br> Complete HUD Webcast | *[http://www.hud.gov/webcasts/archives/supernofa08.cfm HUD Webcast]<br> Complete HUD Webcast | ||
− | *[[media: 2007_debrief_broadcast.ppt | | + | *[[media: 2007_debrief_broadcast.ppt | Debriefing PowerPoint Presentation]]<br> PowerPoint Slides from Webcast |
Revision as of 11:10, 24 April 2008
Here is an overview of changes in the FY08 Continuum of Care Application
- [CoC Registration PowerPoint]
PowerPoint for Continuum of Care Registration Webcast broadcasted April 22, 2008. - CoC 08 Process Overview
Summary of the FY08 CoC Webcast - HUD Webcast
Complete HUD Webcast - Debriefing PowerPoint Presentation
PowerPoint Slides from Webcast