File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:11, 3 October 2018 | Agenda 6-15-18.docx (file) | 81 KB | JWorden | 1 | ||
09:11, 3 October 2018 | Agenda 6-22-18.docx (file) | 81 KB | JWorden | 1 | ||
09:11, 3 October 2018 | Agenda 6-29-18.docx (file) | 81 KB | JWorden | 1 | ||
09:06, 3 October 2018 | Agenda 7-13-18.docx (file) | 80 KB | JWorden | 1 | ||
09:06, 3 October 2018 | Agenda 7-20-18.docx (file) | 80 KB | JWorden | 1 | ||
09:06, 3 October 2018 | Agenda 7-27-18.docx (file) | 80 KB | JWorden | 1 | ||
09:05, 3 October 2018 | Agenda 8-3-18.docx (file) | 81 KB | JWorden | 1 | ||
09:05, 3 October 2018 | Agenda 8-24-18.docx (file) | 81 KB | JWorden | 1 | ||
09:04, 3 October 2018 | Agenda 8-31-18.docx (file) | 81 KB | JWorden | 1 | ||
08:55, 3 October 2018 | Agenda 9-7-18.docx (file) | 81 KB | JWorden | 1 | ||
08:55, 3 October 2018 | Agenda 9-14-18.docx (file) | 81 KB | JWorden | 1 | ||
08:51, 3 October 2018 | Agenda 9-21-18.docx (file) | 81 KB | JWorden | 1 | ||
06:19, 17 September 2018 | NY-604 CoC Priority Listing FY2018.pdf (file) | 2.37 MB | Yspiegel | Updated with corrected address for VOA Grasslands shelter in HUD 2991 form attachment | 3 | |
19:56, 13 September 2018 | NY-604 CoC Application FY2018.pdf (file) | 10.36 MB | Yspiegel | Complete Westchester CoC FY2018 CoC Application with all attachments | 3 | |
12:19, 13 September 2018 | Homeless Status Verification - Street 091318.doc (file) | 31 KB | Yspiegel | Latest version of CoC form for outreach worker certification of time homeless on streets | 1 | |
12:19, 13 September 2018 | Homeless Status Verification - Self 091318.doc (file) | 31 KB | Yspiegel | Latest version of CoC form for self certification of time homeless on streets | 1 | |
09:46, 16 August 2018 | Westchester Coordinated Entry FY18 PA.pdf (file) | 60 KB | Yspiegel | Westchester Coordinated Entry FY2018 Project Application revised to indicate Housing First | 2 | |
09:36, 16 August 2018 | Westchester Coordinated Entry expansion FY18 PA.pdf (file) | 3.89 MB | Yspiegel | corrected Westchester Coordinated Entry expansion FY2018 Project Application with TSC Indirect Cost Rate indicated | 3 | |
09:11, 16 August 2018 | RISE FY18 PA.pdf (file) | 1.01 MB | Yspiegel | RISE FY2018 Project Application with screen 4B revision | 2 | |
08:45, 16 August 2018 | Turning Point FY18 PA.pdf (file) | 4.11 MB | Yspiegel | Turning Point FY2018 Project Application with APR extension letter attachment | 2 | |
07:48, 16 August 2018 | First Steps FY18 PA expansion.pdf (file) | 228 KB | Yspiegel | First Steps expansion FY2018 Project Application with revised narratives | 2 | |
07:20, 16 August 2018 | DCMH Vet Home 03 FY18 PA.pdf (file) | 298 KB | Yspiegel | DCMH Vet Home 03 FY2018 Project Application with revised subrecipient subaward | 2 | |
06:59, 16 August 2018 | DCMH Leasing FY18 PA.pdf (file) | 382 KB | Yspiegel | DCMH Leasing FY2018 Project Application with revised subrecipient subaward | 2 | |
06:30, 16 August 2018 | Yonkers RA FY18 PA.pdf (file) | 473 KB | Yspiegel | Yonkers RA FY2018 Project Application with revised scope and MHAW Indirect Rate | 2 | |
20:10, 15 August 2018 | CMV RA Vets FY18 PA.pdf (file) | 298 KB | Yspiegel | CMV RA Vets FY2018 Project Application NO consolidation and revised scope | 3 | |
20:09, 15 August 2018 | Shallow Rent FY18 PA.pdf (file) | 105 KB | Yspiegel | Shallow Rent FY2018 Project Application with corrected Indirect Cost Rate | 2 | |
15:21, 15 August 2018 | New Start FY18 PA.pdf (file) | 1.7 MB | Yspiegel | New Start FY2018 Project Application with APR extension letter attachment | 2 | |
15:07, 15 August 2018 | CMV RA 07 FY18 PA.pdf (file) | 420 KB | Yspiegel | CMV RA 07 FY2018 Project Application with APR extension letter attachment | 2 | |
15:00, 15 August 2018 | WC CoC Planning Project FY18 PA.pdf (file) | 57 KB | Yspiegel | WC CoC Planning FY2018 Project Application | 1 | |
13:24, 15 August 2018 | HITE FY18 PA.pdf (file) | 206 KB | Yspiegel | Housing Independence Through Employment FY2018 Project Application with late LOCCS claims reason edits | 2 | |
13:24, 15 August 2018 | RRTH Consolidated FY18 PA.pdf (file) | 205 KB | Yspiegel | Rapid Road To Housing Consolidated FY2018 Project Application with late LOCCS claims reason edits | 2 | |
13:23, 15 August 2018 | RRTH FY18 PA.pdf (file) | 145 KB | Yspiegel | Rapid Road To Housing FY2018 Project Application with late LOCCS claims reason edits | 2 | |
13:22, 15 August 2018 | Westhab RA SRO FY18 PA.pdf (file) | 145 KB | Yspiegel | Westhab RA SRO FY2018 Project Application with late LOCCS claims reason edits | 2 | |
18:51, 14 August 2018 | CMV RA 05 FY18 PA.pdf (file) | 2.95 MB | Yspiegel | CMV RA 05 FY2018 Project Application NO consolidation | 2 | |
13:31, 14 August 2018 | WISH FY18 PA.pdf (file) | 231 KB | Yspiegel | WISH FY2018 new Bonus Project Application | 1 | |
10:08, 12 August 2018 | Stepping Stones FY18 PA.pdf (file) | 111 KB | Yspiegel | revised Stepping Stones FY2018 Project Application | 2 | |
09:37, 10 August 2018 | The Refuge FY18 PA.pdf (file) | 195 KB | Yspiegel | The Refuge FY2018 Project Application | 1 | |
09:36, 10 August 2018 | Homestead FY18 PA.pdf (file) | 334 KB | Yspiegel | Homestead FY2018 Project Application | 1 | |
09:35, 10 August 2018 | HMIS FY18 PA.pdf (file) | 55 KB | Yspiegel | HMIS FY2018 Project Application | 1 | |
09:35, 10 August 2018 | First Steps FY18 PA.pdf (file) | 240 KB | Yspiegel | First Steps FY2018 Project Application | 1 | |
09:33, 10 August 2018 | DCMH Samaritan Init FY18 PA.pdf (file) | 394 KB | Yspiegel | DCMH Samaritan Initative FY2018 Project Application | 1 | |
09:32, 10 August 2018 | DCMH RAP FY18 PA.pdf (file) | 1.53 MB | Yspiegel | DCMH RAP Consolidation FY2018 Project Application | 1 | |
09:32, 10 August 2018 | DCMH RA Project FY18 PA.pdf (file) | 1.29 MB | Yspiegel | DCMH RA Project FY2018 Project Application | 1 | |
09:29, 10 August 2018 | HIV RA FY18 PA.pdf (file) | 1.19 MB | Yspiegel | HIV RA FY2018 Project Application | 1 | |
09:29, 10 August 2018 | CNR Rehousing Initiative FY18 PA.pdf (file) | 73 KB | Yspiegel | CNR Rehousing Initiative FY2018 Project Application | 1 | |
09:28, 10 August 2018 | Issan House FY18 PA.pdf (file) | 70 KB | Yspiegel | Issan House FY2018 Project Application | 1 | |
09:27, 10 August 2018 | CMV RA 06 FY18 PA.pdf (file) | 386 KB | Yspiegel | CMV RA 06 FY2018 Project Application | 1 | |
09:21, 10 August 2018 | NY-604 FY2018 CoCs Process for Reallocating.pdf (file) | 83 KB | Yspiegel | Description of process used by Westchester CoC Board to decide on proposed reallocations for FY2018 CoC competition | 1 | |
08:56, 10 August 2018 | NY-604-2018-RankReview-Process F2.pdf (file) | 102 KB | Yspiegel | FY2018 CoC Project Ranking and Review Process adopted by Westchester CoC Board on July 18, 2018 | 1 | |
08:55, 10 August 2018 | NY-604-2018-RankReview-Process image.jpg (file) | 326 KB | Yspiegel | 2 |
First page |
Previous page |
Next page |
Last page |