File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:20, 4 January 2019 | Interim changes to RRH prioritization 111318.pdf (file) | 41 KB | Yspiegel | Interim changes to RRH prioritization rules passed by CoC Board 11/13/18 | 1 | |
15:10, 20 November 2018 | HMIS Agency Participation Agreement 2017.pdf (file) | 128 KB | Yspiegel | 1 | ||
15:09, 20 November 2018 | HMIS Release of Information 2015.pdf (file) | 92 KB | Yspiegel | 1 | ||
15:09, 20 November 2018 | HMIS User Agreement 2015.pdf (file) | 81 KB | Yspiegel | 1 | ||
15:09, 20 November 2018 | HMIS Site Admin Agreement 2015.pdf (file) | 75 KB | Yspiegel | 1 | ||
15:08, 20 November 2018 | HMIS Consumer Notice 2015.pdf (file) | 72 KB | Yspiegel | 1 | ||
15:08, 20 November 2018 | HMIS Data Sharing Policy 2015.pdf (file) | 83 KB | Yspiegel | 1 | ||
15:08, 20 November 2018 | HMIS Privacy Policy 2015.pdf (file) | 97 KB | Yspiegel | 1 | ||
06:19, 17 September 2018 | NY-604 CoC Priority Listing FY2018.pdf (file) | 2.37 MB | Yspiegel | Updated with corrected address for VOA Grasslands shelter in HUD 2991 form attachment | 3 | |
19:56, 13 September 2018 | NY-604 CoC Application FY2018.pdf (file) | 10.36 MB | Yspiegel | Complete Westchester CoC FY2018 CoC Application with all attachments | 3 | |
12:19, 13 September 2018 | Homeless Status Verification - Street 091318.doc (file) | 31 KB | Yspiegel | Latest version of CoC form for outreach worker certification of time homeless on streets | 1 | |
12:19, 13 September 2018 | Homeless Status Verification - Self 091318.doc (file) | 31 KB | Yspiegel | Latest version of CoC form for self certification of time homeless on streets | 1 | |
09:46, 16 August 2018 | Westchester Coordinated Entry FY18 PA.pdf (file) | 60 KB | Yspiegel | Westchester Coordinated Entry FY2018 Project Application revised to indicate Housing First | 2 | |
09:36, 16 August 2018 | Westchester Coordinated Entry expansion FY18 PA.pdf (file) | 3.89 MB | Yspiegel | corrected Westchester Coordinated Entry expansion FY2018 Project Application with TSC Indirect Cost Rate indicated | 3 | |
09:11, 16 August 2018 | RISE FY18 PA.pdf (file) | 1.01 MB | Yspiegel | RISE FY2018 Project Application with screen 4B revision | 2 | |
08:45, 16 August 2018 | Turning Point FY18 PA.pdf (file) | 4.11 MB | Yspiegel | Turning Point FY2018 Project Application with APR extension letter attachment | 2 | |
07:48, 16 August 2018 | First Steps FY18 PA expansion.pdf (file) | 228 KB | Yspiegel | First Steps expansion FY2018 Project Application with revised narratives | 2 | |
07:20, 16 August 2018 | DCMH Vet Home 03 FY18 PA.pdf (file) | 298 KB | Yspiegel | DCMH Vet Home 03 FY2018 Project Application with revised subrecipient subaward | 2 | |
06:59, 16 August 2018 | DCMH Leasing FY18 PA.pdf (file) | 382 KB | Yspiegel | DCMH Leasing FY2018 Project Application with revised subrecipient subaward | 2 | |
06:30, 16 August 2018 | Yonkers RA FY18 PA.pdf (file) | 473 KB | Yspiegel | Yonkers RA FY2018 Project Application with revised scope and MHAW Indirect Rate | 2 | |
20:10, 15 August 2018 | CMV RA Vets FY18 PA.pdf (file) | 298 KB | Yspiegel | CMV RA Vets FY2018 Project Application NO consolidation and revised scope | 3 | |
20:09, 15 August 2018 | Shallow Rent FY18 PA.pdf (file) | 105 KB | Yspiegel | Shallow Rent FY2018 Project Application with corrected Indirect Cost Rate | 2 | |
15:21, 15 August 2018 | New Start FY18 PA.pdf (file) | 1.7 MB | Yspiegel | New Start FY2018 Project Application with APR extension letter attachment | 2 | |
15:07, 15 August 2018 | CMV RA 07 FY18 PA.pdf (file) | 420 KB | Yspiegel | CMV RA 07 FY2018 Project Application with APR extension letter attachment | 2 | |
15:00, 15 August 2018 | WC CoC Planning Project FY18 PA.pdf (file) | 57 KB | Yspiegel | WC CoC Planning FY2018 Project Application | 1 | |
13:24, 15 August 2018 | HITE FY18 PA.pdf (file) | 206 KB | Yspiegel | Housing Independence Through Employment FY2018 Project Application with late LOCCS claims reason edits | 2 | |
13:24, 15 August 2018 | RRTH Consolidated FY18 PA.pdf (file) | 205 KB | Yspiegel | Rapid Road To Housing Consolidated FY2018 Project Application with late LOCCS claims reason edits | 2 | |
13:23, 15 August 2018 | RRTH FY18 PA.pdf (file) | 145 KB | Yspiegel | Rapid Road To Housing FY2018 Project Application with late LOCCS claims reason edits | 2 | |
13:22, 15 August 2018 | Westhab RA SRO FY18 PA.pdf (file) | 145 KB | Yspiegel | Westhab RA SRO FY2018 Project Application with late LOCCS claims reason edits | 2 | |
18:51, 14 August 2018 | CMV RA 05 FY18 PA.pdf (file) | 2.95 MB | Yspiegel | CMV RA 05 FY2018 Project Application NO consolidation | 2 | |
13:31, 14 August 2018 | WISH FY18 PA.pdf (file) | 231 KB | Yspiegel | WISH FY2018 new Bonus Project Application | 1 | |
10:08, 12 August 2018 | Stepping Stones FY18 PA.pdf (file) | 111 KB | Yspiegel | revised Stepping Stones FY2018 Project Application | 2 | |
09:37, 10 August 2018 | The Refuge FY18 PA.pdf (file) | 195 KB | Yspiegel | The Refuge FY2018 Project Application | 1 | |
09:36, 10 August 2018 | Homestead FY18 PA.pdf (file) | 334 KB | Yspiegel | Homestead FY2018 Project Application | 1 | |
09:35, 10 August 2018 | HMIS FY18 PA.pdf (file) | 55 KB | Yspiegel | HMIS FY2018 Project Application | 1 | |
09:35, 10 August 2018 | First Steps FY18 PA.pdf (file) | 240 KB | Yspiegel | First Steps FY2018 Project Application | 1 | |
09:33, 10 August 2018 | DCMH Samaritan Init FY18 PA.pdf (file) | 394 KB | Yspiegel | DCMH Samaritan Initative FY2018 Project Application | 1 | |
09:32, 10 August 2018 | DCMH RAP FY18 PA.pdf (file) | 1.53 MB | Yspiegel | DCMH RAP Consolidation FY2018 Project Application | 1 | |
09:32, 10 August 2018 | DCMH RA Project FY18 PA.pdf (file) | 1.29 MB | Yspiegel | DCMH RA Project FY2018 Project Application | 1 | |
09:29, 10 August 2018 | HIV RA FY18 PA.pdf (file) | 1.19 MB | Yspiegel | HIV RA FY2018 Project Application | 1 | |
09:29, 10 August 2018 | CNR Rehousing Initiative FY18 PA.pdf (file) | 73 KB | Yspiegel | CNR Rehousing Initiative FY2018 Project Application | 1 | |
09:28, 10 August 2018 | Issan House FY18 PA.pdf (file) | 70 KB | Yspiegel | Issan House FY2018 Project Application | 1 | |
09:27, 10 August 2018 | CMV RA 06 FY18 PA.pdf (file) | 386 KB | Yspiegel | CMV RA 06 FY2018 Project Application | 1 | |
09:21, 10 August 2018 | NY-604 FY2018 CoCs Process for Reallocating.pdf (file) | 83 KB | Yspiegel | Description of process used by Westchester CoC Board to decide on proposed reallocations for FY2018 CoC competition | 1 | |
08:56, 10 August 2018 | NY-604-2018-RankReview-Process F2.pdf (file) | 102 KB | Yspiegel | FY2018 CoC Project Ranking and Review Process adopted by Westchester CoC Board on July 18, 2018 | 1 | |
08:55, 10 August 2018 | NY-604-2018-RankReview-Process image.jpg (file) | 326 KB | Yspiegel | 2 | ||
08:48, 10 August 2018 | Project Ranking Tally FY2018 2a image.jpg (file) | 475 KB | Yspiegel | Image of FY2018 Westchester County CoC Priority List in rank order | 1 | |
08:46, 10 August 2018 | Project Ranking Tally FY2018 2a.pdf (file) | 47 KB | Yspiegel | FY2018 Westchester County CoC Board Priority List in Rank order | 1 | |
08:42, 10 August 2018 | NY-604-2018-RankReview-Process F.pdf (file) | 101 KB | Yspiegel | FY2018 CoC Project Ranking and Review Process adopted by Westchester CoC Board on July 18, 2018 | 1 | |
08:40, 10 August 2018 | NY-604-2018-RankReview-Process F.docx (file) | 34 KB | Yspiegel | FY2018 CoC Project Ranking and Review Process adopted by Westchester CoC Board on July 18, 2018 | 1 |
First page |
Previous page |
Next page |
Last page |