Difference between revisions of "WCPatriotHousing"
(→PREVIOUS MEETINGS) |
(→PREVIOUS MEETINGS) |
||
(376 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Patriot-Housing-logo--3-Revised.jpg]]<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | === | + | ===665 Patriots Housed!=== |
− | + | ||
− | + | ||
− | === | + | ===PATRIOT HOUSING IN THE NEWS=== |
− | + | [http://westchester.news12.com/news/westchester-officials-no-homeless-vets-in-county-1.10913618 Article & Video - News12 Westchester Officials Announce Functional Zero 10-1-15] <br> | |
− | + | [http://lohud.us/1KPE01U Article - Westchester homeless veteran population down to 'functional zero' 10-1-15] <br> | |
− | + | [http://westchester.news12.com/news/patriot-housing-inititiative-hosts-barbecue-for-veterans-in-ridge-road-park-1.8691243 Article & Video - News12 Westchester Coverage of Patriot Independence Celebration 7-6-14]<br> | |
− | + | [http://westchester.news12.com/news/homeless-veteran-doug-ferguson-gets-new-apartment-free-furniture-1.7526891 Article & Video - News12 Westchester Coverage of Bassett Furniture Give Away 3-27-14]<br> | |
− | + | [http://westchester.news12.com/multimedia/astorino-pledges-to-find-housing-for-vets-1.6913870 Video - New12 Westchester Coverage of CE Astorino's Press Conference 1/30/14]<br> | |
+ | [http://westchester.news12.com/news/astorino-pledges-to-find-housing-for-vets-1.6913637 Article & Video - News12 Westchester Coverage of CE Astorino's Press Conference 1/30/14]<br> | ||
+ | [[media:Effort_to_house_veterans_meets_its_goal_ahead_of_sched.pdf|Article - Effort to House Veterans Meets Its Goal Ahead of Schedule 11/24/13]]<br> | ||
+ | [[media:Tax_Watch_Patriot_Housing_gets_swift_results_for_vets_in_Westche.pdf|Article - Patriot Housing Gets Swift Results for vets in Westchester 11/14/13]]<br> | ||
+ | |||
+ | |||
+ | == UPCOMING EVENTS == | ||
===PREVIOUS MEETINGS=== | ===PREVIOUS MEETINGS=== | ||
+ | |||
+ | * October 12, 2018 | ||
+ | ::[[media:Agenda_10-12-18.docx| Agenda]]<br> | ||
+ | * October 5, 2018 | ||
+ | ::[[media:Agenda_10-5-18.docx| Agenda]]<br> | ||
+ | * September 21, 2018 | ||
+ | ::[[media:Agenda_9-21-18.docx| Agenda]]<br> | ||
+ | * September 14, 2018 | ||
+ | ::[[media:Agenda_9-14-18.docx| Agenda]]<br> | ||
+ | * September 7, 2018 | ||
+ | ::[[media:Agenda_9-7-18.docx| Agenda]]<br> | ||
+ | * August 31, 2018 | ||
+ | ::[[media:Agenda_8-31-18.docx| Agenda]]<br> | ||
+ | * August 24, 2018 | ||
+ | ::[[media:Agenda_8-24-18.docx| Agenda]]<br> | ||
+ | * August 17, 2018 | ||
+ | |||
+ | * August 10, 2018 | ||
+ | ::[[media:Agenda_8-3-18.docx| Agenda]]<br> | ||
+ | * August 3, 2018 | ||
+ | ::[[media:Agenda_8-3-18.docx| Agenda]]<br> | ||
+ | * July 27, 2018 | ||
+ | ::[[media:Agenda_7-27-18.docx| Agenda]]<br> | ||
+ | * July 20, 2018 | ||
+ | ::[[media:Agenda_7-20-18.docx| Agenda]]<br> | ||
+ | * July 13, 2018 | ||
+ | ::[[media:Agenda_7-13-18.docx| Agenda]]<br> | ||
+ | * July 6, 2018 | ||
+ | ::[[media:Agenda_7-6-18.docx| Agenda]]<br> | ||
+ | * June 29, 2018 | ||
+ | ::[[media:Agenda_6-29-18.docx| Agenda]]<br> | ||
+ | * June 22, 2018 | ||
+ | ::[[media:Agenda_6-22-18.docx| Agenda]]<br> | ||
+ | * June 15, 2018 | ||
+ | ::[[media:Agenda_6-15-18.docx| Agenda]]<br> | ||
+ | * June 8, 2018 | ||
+ | ::[[media:Agenda_6-8-18.docx| Agenda]]<br> | ||
+ | * May 25, 2018 | ||
+ | ::[[media:Agenda_5-25-18.docx| Agenda]]<br> | ||
+ | * May 11, 2018 | ||
+ | * May 4, 2018 | ||
+ | ::[[media:Agenda_5-4-18.docx| Agenda]]<br> | ||
+ | * April 27, 2018 | ||
+ | ::[[media:Agenda_4-27-18.docx| Agenda]]<br> | ||
+ | * April 20, 2018 | ||
+ | ::[[media:Agenda_4-20-18.docx| Agenda]]<br> | ||
+ | * April 13, 2018 | ||
+ | ::[[media:Agenda_4-13-18.docx| Agenda]]<br> | ||
+ | * April 6, 2018 | ||
+ | * March 23, 2018 | ||
+ | ::[[media:Agenda_3-23-18.docx| Agenda]]<br> | ||
+ | * March 16, 2018 | ||
+ | ::[[media:Agenda_3-16-18.docx| Agenda]]<br> | ||
+ | * March 2, 2018 | ||
+ | ::[[media:Agenda_3-2-18.docx| Agenda]]<br> | ||
+ | * February 16, 2018 | ||
+ | ::[[media:Agenda_2-16-18.docx| Agenda]]<br> | ||
+ | * February 9, 2018 | ||
+ | ::[[media:Agenda_2-9-18.docx| Agenda]]<br> | ||
+ | * February 2, 2018 | ||
+ | ::[[media:Agenda_2-2-18.docx| Agenda]]<br> | ||
+ | * January 26, 2018 | ||
+ | ::[[media:Agenda_1-26-18.docx| Agenda]]<br> | ||
+ | * January 19, 2018 | ||
+ | ::[[media:Agenda_1-19-18.docx| Agenda]]<br> | ||
+ | * January 12, 2018 | ||
+ | ::[[media:Agenda_1-12-18.docx| Agenda]]<br> | ||
+ | * January 5, 2018 | ||
+ | ::[[media:Agenda_1-5-18.docx| Agenda]]<br> | ||
+ | * December 22, 2017 | ||
+ | ::[[media:Agenda_12-22-17.docx| Agenda]]<br> | ||
+ | * December 15, 2017 | ||
+ | ::[[media:Agenda_12-15-17.docx| Agenda]]<br> | ||
+ | * December 8, 2017 | ||
+ | ::[[media:Agenda_12-8-17.docx| Agenda]]<br> | ||
+ | * December 1, 2017 | ||
+ | ::[[media:Agenda_12-1-17.docx| Agenda]]<br> | ||
+ | * November 17, 2017 | ||
+ | ::[[media:Agenda_11-17-17.docx| Agenda]]<br> | ||
+ | * November 3, 2017 | ||
+ | ::[[media:Agenda_11-3-17.docx| Agenda]]<br> | ||
+ | * October 27, 2017 | ||
+ | ::[[media:Agenda_10-27-17.docx| Agenda]]<br> | ||
+ | * October 20, 2017 | ||
+ | ::[[media:Agenda_10-20-17.docx| Agenda]]<br> | ||
+ | * October 13, 2017 | ||
+ | ::[[media:Agenda_10-13-17.docx| Agenda]]<br> | ||
+ | * October 6, 2017 | ||
+ | ::[[media:Agenda_10-6-17.docx| Agenda]]<br> | ||
+ | * September 29, 2017 | ||
+ | ::[[media:Agenda_9-29-17.docx| Agenda]]<br> | ||
+ | * September 22, 2017 | ||
+ | ::[[media:Agenda_9-22-17.docx| Agenda]]<br> | ||
+ | * September 15, 2017 | ||
+ | ::[[media:Agenda_9-15-17.docx| Agenda]]<br> | ||
+ | * September 8, 2017 | ||
+ | ::[[media:Agenda_9-8-17.docx| Agenda]]<br> | ||
+ | * August 25, 2017 | ||
+ | ::[[media:Agenda_8-25-17.docx| Agenda]]<br> | ||
+ | * August 18, 2017 | ||
+ | ::[[media:Agenda_8-18-17.docx| Agenda]]<br> | ||
+ | * August 11, 2017 | ||
+ | ::[[media:Agenda_8-11-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_8_11_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * August 4, 2017 | ||
+ | ::[[media:Agenda_8-4-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_8_4_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * July 28, 2017 | ||
+ | ::[[media:Agenda_7-28-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_7_28_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * July 14, 2017 | ||
+ | ::[[media:Agenda_7-14-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_7_14_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * July 6, 2017 | ||
+ | ::[[media:Agenda_7-6-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_7_6_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * June 30, 2017 | ||
+ | ::[[media:Agenda_6-30-17.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_6_30_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * June 23, 2017 | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_6_23_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * June 16, 2017 | ||
+ | ::[[media:Agenda_6-16-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_6_16_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * June 9, 2017 | ||
+ | ::[[media:Agenda_6-9-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_6_9_17post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * June 2, 2017 | ||
+ | ::[[media:Agenda_6-2-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_6-2_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * May 26, 2017 | ||
+ | ::[[media:Agenda_5-26-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_5_26_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * May 19, 2017 | ||
+ | ::[[media:Agenda_5-19-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_5_19_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * May 12, 2017 | ||
+ | ::[[media:Agenda_5-12-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_5_12_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * May 5, 2017 | ||
+ | ::[[media:Agenda_5-5-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_5_5_17post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * April 28, 2017 | ||
+ | ::[[media:Agenda_4-28-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_4_28_17post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * April 21, 2017 | ||
+ | ::[[media:Agenda_4-21-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_4_21_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * April 7, 2017 | ||
+ | ::[[media:Agenda_4-7-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_4_7_17post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * March 31, 2017 | ||
+ | ::[[media:Agenda_3-31-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_3_31_17post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * March 24, 2017 | ||
+ | ::[[media:Agenda_3-24-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_3_24_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * March 17, 2017 | ||
+ | ::[[media:Agenda_3-17-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_3_17_17post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * March 10, 2017 | ||
+ | ::[[media:Agenda_3-10-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_3_10_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * March 3, 2017 | ||
+ | ::[[media:Agenda_3-3-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_3_3_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * February 24, 2017 | ||
+ | ::[[media:Agenda_2-24-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_2_24_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * February 17, 2017 | ||
+ | ::[[media:Agenda_2-17-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_2_17_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * February 3, 2017 | ||
+ | ::[[media:Agenda_2-3-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_2_3_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * January 27, 2017 | ||
+ | ::[[media:Agenda_1-27-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_1_27_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * January 20, 2017 | ||
+ | ::[[media:Agenda_1-20-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_1_20_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * January 13, 2017 | ||
+ | ::[[media:Agenda_1-13-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_1_13_17post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * January 6, 2017 | ||
+ | ::[[media:Agenda_1-6-17.docx| Agenda]]<br> | ||
+ | ::[[media:Vets-Time_Engaged_+_Location_1_6_17pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * December 23, 2016 | ||
+ | [[media:Agenda_12-23-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_12_23_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * December 16, 2016 | ||
+ | [[media:Agenda_12-16-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_12_16_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * December 2, 2016 | ||
+ | [[media:Agenda_12-2-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_12_2_16pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * November 18, 2016 | ||
+ | [[media:Agenda_11-18-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_11_18_16pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * November 4, 2016 | ||
+ | [[media:Agenda_11-4-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_11_4_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * October 28, 2016 | ||
+ | [[media:Agenda_10-28-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_10-28_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * October 21, 2016 | ||
+ | [[media:Agenda_10-21-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_10-21_16pre.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * October 7, 2016 | ||
+ | [[media:Agenda_10-7-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_10-7_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * September 30, 2016 | ||
+ | [[media:Agenda_9-30-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_9_30_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * September 23, 2016 | ||
+ | [[media:Agenda_9-23-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_9_23_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * September 16, 2016 | ||
+ | [[media:Agenda_9-16-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_9_16_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * September 9, 2016 | ||
+ | [[media:Agenda_9-9-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_9_9_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * August 26, 2016 | ||
+ | [[media:Agenda_8-26-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_8_26_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | [[media:Housing_Rate_Report_July_2016.docx| Monthly Housing Rate Report for July 2016]]<br> | ||
+ | * August 19, 2016 | ||
+ | [[media:Vets-Time_Engaged_+_Location_8_19_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * August 12, 2016 | ||
+ | [[media:Agenda_8-12-16.docx| Agenda]]<br> | ||
+ | * August 5, 2016 | ||
+ | [[media:Vets-Time_Engaged_+_Location_8_5_16post.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * July 29, 2016 | ||
+ | [[media:Agenda_7-29-16.docx| Agenda]]<br> | ||
+ | * July 22, 2016 | ||
+ | [[media:Agenda_7-22-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_7_22_16.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * July 15, 2016 | ||
+ | [[media:Agenda_7-15-16.docx| Agenda]]<br> | ||
+ | * July 8, 2016 | ||
+ | [[media:Agenda_7-8-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_7_8_16.xlsx| Homeless Vet Count & Countdown to ZERO]]<br> | ||
+ | * June 24, 2016 | ||
+ | [[media:Agenda_6-24-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_6-24-16_(Autosaved).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:2Q'16_Location_and_Time_Countdown_to_ZERO_06_24_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * June 17, 2016 | ||
+ | [[media:Agenda_6-17-16.docx| Agenda]]<br> | ||
+ | * June 10, 2016 | ||
+ | [[media:Agenda_6-10-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_6-10-16_(Autosaved).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:2Q'16_Location_and_Time_Countdown_to_ZERO_06_10_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * June 3, 2016 | ||
+ | [[media:Agenda_6-3-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_6-3-16_(Autosaved).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:2Q'16_Location_and_Time_Countdown_to_ZERO_06_3_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * May 20, 2016 | ||
+ | [[media:Agenda_5-20-16.docx| Agenda]]<br> | ||
+ | *May 13, 2016 | ||
+ | [[media:Agenda_5-13-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_5-13-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:2Q'16_Location_and_Time_Countdown_to_ZERO_05_13_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | *May 6, 2016 | ||
+ | [[media:Agenda_5-6-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_5-6-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:2Q'16_Location_and_Time_Countdown_to_ZERO_05_06_16.xlsx| Countdown to ZERO]]<br> | ||
+ | [[media:HUD Exchange Mailing List - Info Sharing w VA.pdf| HUD Exchange: Info Sharing Between the VA & CoCs]]<br> | ||
+ | * April 29, 2016 | ||
+ | [[media:Agenda_4-29-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_4-29-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:2Q'16_Location_and_Time_Countdown_to_ZERO_04_29_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * April 22, 2016 | ||
+ | [[media:Agenda_4-22-16.docx| Agenda]]<br> | ||
+ | [[media:Copy_of_Vets-Time_Engaged_+_Location_4-22-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:Copy_of_1Q'16_Location_and_Time_Countdown_to_ZERO_04_22_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * April 15, 2016 | ||
+ | [[media:Agenda_4-15-16.docx| Agenda]]<br> | ||
+ | [[media:Copy_of_Vets-Time_Engaged_+_Location_4-15-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:Copy_of_1Q'16_Location_and_Time_Countdown_to_ZERO_04_15_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * April 8, 2016 | ||
+ | [[media:Agenda_4-8-16.docx| Agenda]]<br> | ||
+ | [[media:Copy_of_Vets-Time_Engaged_+_Location_4-8-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:Copy_of_1Q'16_Location_and_Time_Countdown_to_ZERO_04_8_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * April 1, 2016 | ||
+ | [[media:Agenda_4-1-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_4-1-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:Copy_of_1Q'16_Location_and_Time_Countdown_to_ZERO_04_1_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * March 25, 2016 | ||
+ | [[media:Agenda_3-25-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_3-25-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_03_25_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * March 18, 2016 | ||
+ | [[media:Agenda_3-18-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_3-18-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_03_18_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * March 11, 2016 | ||
+ | [[media:Agenda_3-11-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_3-11-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_03_11_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * March 4, 2016 | ||
+ | [[media:Agenda_3-4-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_3-4-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_03_4_16_(1).xlsx| Countdown to ZERO]]<br> | ||
+ | * February 26, 2016 | ||
+ | [[media:Agenda_2-26-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_2-26-16_(1).xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_02_26_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * February 19, 2016 | ||
+ | [[media:Agenda_2-19-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_2-19-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_02_19_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * February 12, 2016 | ||
+ | [[media:Agenda_2-12-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_2-12-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_02_12_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * February 5, 2016 | ||
+ | [[media:Agenda_2-5-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_2-5-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_02_5_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * January 29, 2016 | ||
+ | [[media:Agenda_1-29-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_1-29-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_01_29_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * January 22, 2016 | ||
+ | [[media:Agenda_1-22-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_1-22-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16 Location_and_Time Countdown_to_ZERO_01_22_16.xlsx| Countdown to ZERO]]<br> | ||
+ | * January 15, 2016 | ||
+ | [[media:Agenda_1-15-16.docx| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_1-15-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16_Location_and_Time_Countdown_to_ZERO.xlsx| Countdown to ZERO]]<br> | ||
+ | * January 8, 2016 | ||
+ | [[media:Agenda_1-8-16.doc| Agenda]]<br> | ||
+ | [[media:Vets-Time_Engaged_+_Location_1-8-16.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:1Q'16_Location_and_Time_Countdown_to_ZERO.xlsx| Countdown to ZERO]]<br> | ||
+ | * December 18, 2015 | ||
+ | [[media:Agenda_12-18-15.doc| Agenda]]<br> | ||
+ | [[media:Vets-Time_since_VI-SPDAT_+_Location_12-18-15.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:4Q'15_Location_and_Time_Countdown_to_ZERO.xlsx| Countdown to ZERO]]<br> | ||
+ | * December 11, 2015 | ||
+ | [[media:Agenda_12-11-15.doc| Agenda]]<br> | ||
+ | [[media:Vets-Time_since_VI-SPDAT_+_Location_12-11-15.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:4Q'15_Location_and_Time_Countdown_to_ZERO.xlsx| Countdown to ZERO]]<br> | ||
+ | * December 4, 2015 | ||
+ | [[media:Agenda_12-4-15.doc| Agenda]]<br> | ||
+ | [[media:Vets-Time_since_VI-SPDAT_+_Location_12-4-15.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:4Q'15_Location_and_Time_Countdown_to_ZERO.xlsx| Countdown to ZERO]]<br> | ||
+ | * November 20, 2015 | ||
+ | [[media:Agenda_11-20-15.doc| Agenda]]<br> | ||
+ | [[media:Vets-Time_since_VI-SPDAT_+_Location_11-20-15.xlsx| Homeless Vet Count]]<br> | ||
+ | [[media:4Q'15_Location_and_Time_Countdown_to_ZERO.xlsx| Countdown to ZERO]]<br> | ||
+ | * November 13, 2015 | ||
+ | [[media:Agenda_11-13-15.doc| Agenda]]<br> | ||
+ | [[media:Vets-Time_since_VI-SPDAT_+_Location_11-13-15.xlsx| Homeless Vet Count]]<br> | ||
